- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 19
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PH1165 | Villa | Barcelona | 5 | 130 | 32 | €675,000 | |
| PH1167 | Villa | Viladecans | 3 | 100 | 41 | €1,250,000 | |
| PH1138 | Studio | Barcelona | 70 | 21 | €229,900 | ||
| PH1141 | Garage | Barcelona | 11 | 7 | €25,000 | ||
| PH1130 | Garage | Barcelona | 32 | 18 | €29,000 | ||
| PH1135 | Terraced House | l'Hospitalet de Llobregat | 5 | 283 | 23 | €410,000 | |
| PH1153 | Flat | Barcelona | 3 | 80 | 20 | €399,000 | |
| PH1154 | Flat | Barcelona | 4 | 115 | 27 | €550,000 | |
| PH1155 | Flat | l'Hospitalet de Llobregat | 3 | 65 | 28 | €168,000 | |
| PH1157 | Flat | Cornellà de Llobregat | 4 | 102 | 29 | €490,000 | |
| PH1159 | Flat | Barcelona | 2 | 90 | 22 | €670,000 | |
| PH1158 | Flat | Lloret de Mar | 2 | 71 | 22 | €259,000 |
Showing 1 to 12 of 19