- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 19
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PH1141 | Garage | Barcelona | 11 | 7 | €25,000 | ||
| PH1130 | Garage | Barcelona | 32 | 18 | €29,000 | ||
| PH1105 | Flat | Barcelona | 2 | 60 | 25 | €398,000 | |
| PH1155 | Flat | l'Hospitalet de Llobregat | 3 | 65 | 28 | €168,000 | |
| PH1138 | Studio | Barcelona | 70 | 21 | €229,900 | ||
| PH1164 | Flat | Barcelona | 3 | 70 | 22 | €415,000 | |
| PH1158 | Flat | Lloret de Mar | 2 | 71 | 22 | €259,000 | |
| PH1160 | Flat | l'Hospitalet de Llobregat | 3 | 71 | 15 | €229,000 | |
| PH1163 | Flat | l'Hospitalet de Llobregat | 3 | 75 | 43 | €285,000 | |
| PH1153 | Flat | Barcelona | 3 | 80 | 20 | €399,000 | |
| PH1166 | Flat | Barcelona | 3 | 80 | 20 | €358,000 | |
| PH1161 | Flat | Barcelona | 4 | 87 | 24 | €399,000 |
Showing 1 to 12 of 19